Conservation ecology of the endangered diurnal primates and gaur in Trishna Wildlife Sanctuary, Tripura.
| dc.contributor.author | Dasgupta, Sabyasachi | |
| dc.contributor.author | Gupta, A.K. | |
| dc.contributor.author | Sankar, K. | |
| dc.date.accessioned | 2025-01-20T07:08:08Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The aim of the study was to prepare land cover & vegetation maps, quantify vegetation structure and composition in different vegetation types, and assess the status, distribution and habitat use and feeding ecology of capped langur (Trachypithecus pileatus), hoolock gibbon (Bunopithecus hoolock), pig-tailed macaque (Macaca nemestrina) and gaur (Bos gaums gaums) in Trishna Wildlife Sanctuary (TWS) (23° 12' - 23° 32' N to 91° 15' - 91° 30' E), Tripura. Attempt was made to discuss single species vs. multi species approach in conservation and suggest conservation recommendations for the study species and the vegetation resources of the study area.Fieldwork was carried out between January 2002 and June 2004. | |
| dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/333 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Mammals | |
| dc.subject | Primates | |
| dc.subject | Feeding ecology | |
| dc.subject | Status survey | |
| dc.subject | Distribution | |
| dc.subject | Habitat use | |
| dc.subject | Conservation | |
| dc.title | Conservation ecology of the endangered diurnal primates and gaur in Trishna Wildlife Sanctuary, Tripura. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2006 Dasgupta Sabyasachi_Conservation Ecology Of Endangered.pdf
- Size:
- 97.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
