Factors Governing the Spatial Distribution and Density of Asiatic Lions (Panthera leo persica) in Gir Protected Area
dc.contributor.author | Gogoi, Keshab | |
dc.contributor.author | Jhala, Y.V. | |
dc.contributor.author | Qureshi, Qamar | |
dc.date.accessioned | 2025-01-16T05:18:21Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This study is based on population estimation and spatial distribution of Asiatic lion. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/175 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Carnivores | |
dc.subject | Asiatic lion | |
dc.subject | Panthera leo persica | |
dc.subject | Spatial distribution | |
dc.subject | Gir Protected area | |
dc.subject | Gujarat | |
dc.title | Factors Governing the Spatial Distribution and Density of Asiatic Lions (Panthera leo persica) in Gir Protected Area | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2015_Gogoi Keshab_Factors governing the spatial distribution.pdf
- Size:
- 11.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: