Plant community structure and biomass productivity of seasonally flooded wetlands of Brahmaputra floodplains, Assam India
dc.contributor.author | Sharma, Monika | |
dc.contributor.author | Hussain, S.A. | |
dc.contributor.author | Badola, Ruchi | |
dc.date.accessioned | 2025-01-17T11:59:52Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study aimed to (a) examine the seed bank characteristics of seasonally flooded wet grasslands (b)Examine the plant species composition of these wet grasslands in terms of species diversity, richness and community structure (c) determine the biomass productivity of these wet grasslands in different inundation and management regimes and invasive removal (d) quantify the amount of biomass extracted by local people from Kaziranga tiger reserve, | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/282 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.title | Plant community structure and biomass productivity of seasonally flooded wetlands of Brahmaputra floodplains, Assam India | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Monika Sharma (2024) PhD Thesis (30-01-2024)_Protected.pdf
- Size:
- 17.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: