Impact of iron ore mining on the elephant habitat of Singhbhum forest, Bihar.
| dc.contributor.author | Singh, Rakesh Kumar | |
| dc.date.accessioned | 2025-01-20T08:44:51Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | In the present study Impact of mining on several ecological and environmental aspects were documented. The legal framework policy guideline related to environment forest and wildlife are also discussed. The Mining landuse in Saranda Forest Division is quantified and mapped. Waste disposal through wet circuit ore processing by Kiriburu iron ore mine have been a reason for Koina river water pollution. | |
| dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/340 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Impact of mining | |
| dc.subject | Ecological impacts | |
| dc.subject | Koina river | |
| dc.subject | Water quality | |
| dc.subject | Heavy metal | |
| dc.subject | Toxicity | |
| dc.subject | Spatio-temporal variation | |
| dc.subject | Physico-chemical analysis | |
| dc.subject | Elephant habitat | |
| dc.subject | Anthropogenic impact on wildlife | |
| dc.subject | Singhbhum | |
| dc.subject | Bihar | |
| dc.subject | Iron ore mining | |
| dc.subject | Habitat restoration | |
| dc.title | Impact of iron ore mining on the elephant habitat of Singhbhum forest, Bihar. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2000_Sinhg Rakesh Kumar_Impact Of Iron Ore Mining.pdf
- Size:
- 61.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
