Estimating the Status and Impact of Hunting on Tiger Prey in Bardia National Park, Nepal
| dc.contributor.author | Malla, Sabita | |
| dc.contributor.author | Jhala, Y.V. | |
| dc.contributor.author | Qureshi, Qamar | |
| dc.date.accessioned | 2025-01-15T06:52:26Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | A study was undertaken to understand the status of tiger prey species in relation to the hunting pressure in Bardia from November 2008 to April 2009. The prey densities were estimated using distance sampling | |
| dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/134 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Mammals | |
| dc.subject | Carnivores | |
| dc.subject | Tiger | |
| dc.subject | Hunting | |
| dc.subject | Impact | |
| dc.subject | Status | |
| dc.subject | Royal Bardia National Park | |
| dc.subject | Nepal | |
| dc.subject | Hunting pressure | |
| dc.title | Estimating the Status and Impact of Hunting on Tiger Prey in Bardia National Park, Nepal | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2009_Malla Sabita_Estimating the status and impact of hunting.pdf
- Size:
- 25.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
