Vigilance Architecture and Temporal Variation in Emergence-Return of a Keystone Bat : The Indian Flying Fox (Pteropus giganteus)
dc.contributor.author | Das, Pratik | |
dc.contributor.author | Mondol, Samrat | |
dc.contributor.author | Nair, Manoj V. | |
dc.date.accessioned | 2025-01-16T09:42:37Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The current study investigated the function of vigilance in terms of environmental vigilance (anti-predatory), social vigilance and environmental cues bats used to synchronize their emergence and return. I found that the Pteropus giganteus fruit bats showed varying levels of vigilance according to roosting architecture. Bats showed significant increase in environmental vigilance towards the periphery of the roosts (n=3), thus confirming the edge effect hypothesis. Bats however, displayed no significant variation with respect to guard effect or social vigilance as roosting positions were observed from periphery to core. Bats also displayed increasing social vigilance from core to peripheral areas of the roosting colony | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/213 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Vigilance architecture | |
dc.subject | Temporal variation | |
dc.subject | Indian Flying fox | |
dc.subject | Pteropus gignateus | |
dc.subject | Social vigilance | |
dc.subject | Bats | |
dc.title | Vigilance Architecture and Temporal Variation in Emergence-Return of a Keystone Bat : The Indian Flying Fox (Pteropus giganteus) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019_MSc dissertation_Pratik Das.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: