Asiatic Black Bear (Ursus thibetanus) Abundance, Habitat Occupany Patterns, and Conflicts with Humans in and around Dachigam National Park, Kashmir.
dc.contributor.author | Charoo, Samina Amin | |
dc.contributor.author | Sathyakumar, S. | |
dc.date.accessioned | 2025-01-21T04:41:34Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The present study focused on the abundance estimation, habitat use patterns and human - bear interactions in Dachigam National Park and Dachigam Landscape, Jammu and Kashmir, India during the period 2007-2010. The abundance estimation is the basic information needed for any species. In this study abundance estimation of black bears was tried out through various methods: sign surveys, camera trapping and non- invasive genetic method. Sign surveys were carried out to understand the encounter rates of black bears within Dachigam National Park. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/368 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Black bear | |
dc.subject | Ursus thibetanus | |
dc.subject | Species abundance | |
dc.subject | Habitat | |
dc.subject | Occupancy pattern | |
dc.subject | Man blackbear conflict | |
dc.subject | Dachigam National Park | |
dc.subject | Kashmir | |
dc.title | Asiatic Black Bear (Ursus thibetanus) Abundance, Habitat Occupany Patterns, and Conflicts with Humans in and around Dachigam National Park, Kashmir. | |
dc.type | Thesis |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: