Habitat suitability evaluation for leopard (Panthera pardus) using remote sensing and GIS in and around Chitwan National Park, Nepal
dc.contributor.author | Thapa, Tej Bahadur | |
dc.contributor.author | Mathur, V.B. | |
dc.contributor.author | Goyal, S.P. | |
dc.date.accessioned | 2025-01-21T10:00:15Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The leopard Panthera pardus is one of the large felid of Asia and Africa that is threatened by habitat loss and direct conflicts with humans. Owing to low population densities and cryptic habits leopard has remained little studied. This study evaluated landscape characteristics; determined distribution and relative abundance of leopards, analyzed diets of leopards and assess the extent, nature of human leopard conflicts and examined habitat use and preference in and around the Chitwan National Park and Buffer Zone (CNPBZ), Nepal. Methodologies used to accomplish these objectives included remote sensing, geographic information system (GIS), ecological field work (line transect sampling for prey, camera trapping for leopard and scat collection), social surveys and lab work for diet determination using micro histological technique. Abundance and density information forms the baseline for conservation planning. Camera-trap surveys were carried out during winter 2008/09 and 2010. This study provided much needed baseline information on habitat characteristics of CNPBZ, abundance of leopard and prey population, feeding ecology and prey selection by leopard, leopard- human conflicts and habitat use of leopards. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/408 | |
dc.language.iso | en | |
dc.publisher | wildlife Institute of India | |
dc.subject | Habitat suitability evaluation | |
dc.subject | Mammals | |
dc.subject | Leopard | |
dc.subject | Panthera pardus | |
dc.subject | Remote sensing | |
dc.subject | GIS | |
dc.subject | Chitwan National Park | |
dc.subject | Nepal | |
dc.subject | Habitat loss | |
dc.subject | Human leopard conflict | |
dc.subject | Species abundance | |
dc.title | Habitat suitability evaluation for leopard (Panthera pardus) using remote sensing and GIS in and around Chitwan National Park, Nepal | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011_Thapa_Habitat suitability evaluation_40630.pdf
- Size:
- 6.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: