Functional Trait Variation within and Across Woody Plant Species Along an Elevation Gradient
dc.contributor.author | Nambiar, Ashish | |
dc.contributor.author | Page, Navendu V. | |
dc.date.accessioned | 2025-01-16T10:54:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Plant phenotypes are defined by a set of traits that have been theorized to be closely linked to the fitness of individuals. These traits have an impact on their ability to grow and compete given the local environment. Variability (intra-specific or inter-specific) in the values of these functional traits is thought to be associated with the ability of an individual to survive in highly variable environments or a wide range of environments. Elevation gradients represent a change in environmental factors within a short spatial scale and hence offers the ideal context to examine functional trait variation. This study seeks to understand the extent of intraspecific trait variation and theorize the drivers of this variation in five woody plant species in response to a change in elevation in a tropical evergreen forest. I focused on three different functional traits i.e Specific leaf area (SLA), leaf dry matter content (LDMC), and Stem specific density (SSD) which represent leaf resource acquisition as wells as stem differentiation. When examining the trends of functional trait values for the entire data set irrespective of species identity, it was seen that differences in mean trait values drove the across-species trends. This highlights the role of the environment in selecting for species with specific mean trait values. Contrary to this, intra-specific trait values did not show directional selection in response to elevation, however, the percentage of the total variation associated with the intra-specific scale was significant. This indicates the occurrence of simultaneous counter gradients which may be leading to there being a lack of signal in functional trait values in response to elevation. I failed to establish a correlation between intra-specific trait variation and the elevation range of occurrence. The results highlight the high functional trait variation seen at the intra-specific scale and emphasizes the importance of considering intra-specific trait variation especially at the scales of high environmental heterogeneity. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/226 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Wood plant species | |
dc.subject | Elevation gradient | |
dc.subject | Functional trait variation | |
dc.title | Functional Trait Variation within and Across Woody Plant Species Along an Elevation Gradient | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_Nambiar_Functional traits variation_wf9946.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: