Prediction of quality of water emphasizing on nutrient dynamics in Kosi Watershed, Uttarakhand
dc.contributor.author | Sinha, Pooja Rani | |
dc.contributor.author | Uniyal, V.P. | |
dc.date.accessioned | 2025-01-22T05:07:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study of this research is an attempt to understand the water quality of the region. The region is blessed to have underground water as springs in the region. These springs are the only source of water in the region. Groundwater is fresh water (from rain or melting ice and snow) that soaks into the soil and is stored in the tiny spaces (pores) between rocks and particles of soil. This groundwater which accounts for nearly 95 percent of the nation’s fresh water resources. It can stay underground for hundreds of thousands of years, or it can come to the surface and help fill rivers, streams, lakes, ponds, and wetlands. Groundwater can also come to the surface as a spring or be pumped from a well. Both of these are common ways we get groundwater to drink. About 50 percent of our municipal, domestic, and agricultural water supply is groundwater. The study emphasizes on the analysis of such springs and spring fed river in the watershed as second and third objective of the research. The motive of the study is to analyze the entire water quality of the region. The water is present in the region is only in the form of springs. The other source of water is river Kosi which too is a spring fed river. Hence the water quality analysis incorporates the study of the springs as well as the river Kosi which merges out to be the summation of various perennial and non perennial springs of the region. The research further extends to study the simulation pattern of the water quality of river Kosi with the various input parameters demanded by the model | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/431 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Water quality | |
dc.subject | Nutrient dynamics | |
dc.subject | Kosi watershed | |
dc.subject | Uttarakhand | |
dc.subject | Groundwater | |
dc.title | Prediction of quality of water emphasizing on nutrient dynamics in Kosi Watershed, Uttarakhand | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_pooja rani sinha_Prediction of quality of_wf9917.pdf
- Size:
- 14.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: