Assessment of Swamp Deer Habitat in Pilibhit Habitat Block Uttar Pradesh
dc.contributor.author | Singh, Lovepreet | |
dc.contributor.author | Mondol, Samrat | |
dc.contributor.author | Pandav, Bivash | |
dc.date.accessioned | 2025-01-16T10:31:18Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study was carried out in terai region of Uttar Pradesh covering the Pilibhit Tiger Reserve (PTR) and those areas of North Kheri Forest Division (NKFD) which fall between Pilibhit TR and Kishanpur Wildlife Sanctuary | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/218 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Swamp deer | |
dc.subject | Habitat | |
dc.subject | Pilibhit | |
dc.subject | Uttar pradesh | |
dc.title | Assessment of Swamp Deer Habitat in Pilibhit Habitat Block Uttar Pradesh | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_Singh_Assessment of swamp deer_wf9955.pdf
- Size:
- 5.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: