AN ANALYSIS OF THE ENVIRONMENTAL CHANGES IN THE BHARATHAPUZHA RIVER BASIN, SOUTHERN INDIA
dc.contributor.author | Raj, Nikhil PP | |
dc.contributor.author | Azeez, P A | |
dc.date.accessioned | 2025-01-18T07:22:08Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Rivers are considered as an open ecological system, which play a major function in integrating and organizing the landscape and moulding the ecological setting of an area. The dynamism of the free-flowing rivers for long have challenged and fascinated humans and are a cradle of human civilization. The economic value of river basins could be in billions of dollars (Schuyt, 2005) if it could be reasonably estimated. However, rivers and streams are among the most human affected ecosystems in the globe and exceedingly exploited (Neilson et al., 2005) for water, energy and transportation by its stake holders. The genesis and development of the modern human civilization is believed to have happened in the banks of various global river systems. The Egyptian, Mesopotamian, Chinese and Indus valley civilizations were developed respectively in the basins of the rivers Nile, Tigris–Euphrates, Yangtze-Yellow, and Indus during different geological time scales. Most of the important and highly populated cities of the present day are also located along river banks. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/284 | |
dc.language.iso | en | |
dc.publisher | SACON | |
dc.subject | BHARATHAPUZHA RIVER BASIN | |
dc.subject | SOUTHERN INDIA | |
dc.title | AN ANALYSIS OF THE ENVIRONMENTAL CHANGES IN THE BHARATHAPUZHA RIVER BASIN, SOUTHERN INDIA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH32 Nikhil Raj, PP Thesis PhD 2010 Without sign.pdf
- Size:
- 10.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: