Plant diversity gradients along the Himalaya: A comparison between the east and the west
| dc.contributor.author | Kumar, Suresh | |
| dc.contributor.author | Rawat, G.S. | |
| dc.contributor.author | Price, Trevor | |
| dc.date.accessioned | 2025-01-27T11:52:01Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Patterns and causes of latitudinal and elevational diversity gradients have gained increasing attention in the field of macroecology. A monotonic decline in species richness from low to high latitudes and elevations was widely accepted as the common pattern for a long time. However, reviews of the available literature on patterns of species diversity along elevational radients show that species richness often does not monotonically decline with elevation. In this thesis, I analyse the elevational and latitudinal patterns of plant species richness across the Himalaya. | |
| dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/533 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Species diversity | |
| dc.subject | Himalaya | |
| dc.subject | Plant diversity | |
| dc.title | Plant diversity gradients along the Himalaya: A comparison between the east and the west | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018_Kumar Suresh_Plant Diversity Gradients Along The Himalaya ;A Comparison Between The East And The West.pdf
- Size:
- 65.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
