Urban Green Spaces and their Effect on Bat Activity in Pune, Maharashtra
dc.contributor.author | IYER, SHRIRANJANI L. | |
dc.contributor.author | Manchi, Shirish S | |
dc.contributor.author | Krishnan, Anand | |
dc.date.accessioned | 2025-01-16T10:26:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The increase in urbanisation over the years has affected wildlife and negatively impacted their habitats. The impact of urbanisation can be at a global-scale such as carbon emissions from cities and at a regional-scale like the effects of urban sprawl on the neighbouring habitats and species. The effect of urbanisation is often documented as negatively influencing wildlife. Although urbanisation does have a negative impact on different species, some species have learnt to tolerate and even thrive in human habitations. Such species-specific responses to different urban areas dictate which species dominate the urban ecosystem. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/216 | |
dc.language.iso | en | |
dc.publisher | SACON | |
dc.subject | Urban | |
dc.subject | Maharashtra | |
dc.subject | Green Spaces | |
dc.subject | Bat Activity | |
dc.subject | Pune | |
dc.title | Urban Green Spaces and their Effect on Bat Activity in Pune, Maharashtra | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MSC4 Final Dissertation_Shriranjani_05102020.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: