Population dynamics and resource selection by tigers (Panthera tigris) in Corbett Tiger Reserve.
dc.contributor.author | Bisht, Shikha | |
dc.contributor.author | Qureshi, Qamar | |
dc.contributor.author | Jhala, Y.V. | |
dc.date.accessioned | 2025-01-27T09:41:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Large carnivores are on the brink of extinction across most of their range and this is especially true for tigers, that are symbolic of the wilderness of the Asian forests. This study was carried out to understand the use of camera trap based capture mark recapture (CMR) technique to understand the population dynamics and space use by tigers in this high density tiger population. For this camera trapped technique used in 521 km2 of Corbett National Park (CNP) under open population capture–mark–recapture framework between 2010 and 2015 to estimate annual abundance, spatially explicit density, survival, recruitment, temporary movements, sex ratio and proportion of females breeding | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/526 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Carnivores | |
dc.subject | Tigers | |
dc.subject | Resource selection | |
dc.subject | Population dynamics | |
dc.subject | Corbett tiger reserve | |
dc.title | Population dynamics and resource selection by tigers (Panthera tigris) in Corbett Tiger Reserve. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019 Bisht Shikha_Population Dynamics And Resource Selection By Tigers Ni Corbett Tiger Reserve.pdf
- Size:
- 48.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: