An assessment of butterfly species composition across a disturbance gradient in Garo Hills, North-east India
dc.contributor.author | SUBHIKSHA, LAKSHMI MAXIMA S | |
dc.contributor.author | Karunakaran, PV | |
dc.contributor.author | Jha, Rohit RS | |
dc.date.accessioned | 2025-01-16T10:45:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Shifting cultivation is a predominant form of land use in the hilly tracts of the tropics. Despite being under the scanner for one of the major causes of habitat degradation and forest cover loss, it is very much still prevalent in North-east India where it is one of the important sources of livelihood. Though a multitude of studies look at the nutrient and water losses and vegetation recovery in shifting agriculture lands, studies on the responses of fauna, following habitat alterations like slash and burn and further abandonment of the lands following cultivation are limited. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/221 | |
dc.language.iso | en | |
dc.publisher | SACON | |
dc.subject | Butterfly species | |
dc.subject | Garo Hill | |
dc.subject | North east India | |
dc.title | An assessment of butterfly species composition across a disturbance gradient in Garo Hills, North-east India | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MSC7 Final Dissertation_Subhiksha_19102020.pdf
- Size:
- 3.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: