Impact of land use changes on the habitat, bahaviour and breeding biology of Indian Sarus Crane (Grus antigone antigone) in the semi-arid tract of Rajasthan, India.
dc.contributor.author | Kaur, Jatinder | |
dc.contributor.author | Choudhury, B.C. | |
dc.date.accessioned | 2025-01-20T10:44:19Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The Sarus Crane has been recorded all over the northern India and central region of the Indian sub-continent historically. However, this once abundant tallest flying bird species has now become threatened. The present study was undertaken during the year 2000-2002 to i) to determine the habitat use, breeding biology and behavioural ecology of the Sarus Crane in the semi-arid tract of Kota, and Bharatpur in Rajasthan, and ii) to determine the changes in land-use and its impact on Sarus Crane in the semi-arid landscape and to suggest the conservation strategies for the long-term survival of Sarus Crane. The study was conducted in the semi arid tract of Kota, and Bharatpur districts of Rajasthan. District Kota, the first intensive site falls under arid Zone V (the humid south-eastern humid plain zone,) where the development of canal irrigation has made this area rich in agricultural production. The population of Sarus Crane in Kota are dependent mainly on the canal system induced and other natural wetlands. Data on distribution and habitat utilization of Sarus Crane in Kota and in Keoladeo Ghana National Park were carried out | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/351 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Birds | |
dc.subject | Sarus crane | |
dc.subject | Habitat use | |
dc.subject | Breeding biology | |
dc.subject | Behavioural ecology | |
dc.subject | Bharatput | |
dc.subject | Rajasthan | |
dc.subject | Conservation | |
dc.subject | Anthropogenic disturbance | |
dc.subject | Impact of development projects | |
dc.subject | Habitat destruction | |
dc.title | Impact of land use changes on the habitat, bahaviour and breeding biology of Indian Sarus Crane (Grus antigone antigone) in the semi-arid tract of Rajasthan, India. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2007_Kaur Jatinder_Impact of land use.pdf
- Size:
- 106.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: