Habitat Occupancy by Wild Ungulates in Pench Tiger Reserve, Madhya Pradesh
dc.contributor.author | Acharya, Bhaskar B. | |
dc.contributor.author | Sankar, K. | |
dc.date.accessioned | 2025-01-14T05:31:33Z | |
dc.date.issued | 1997 | |
dc.description.abstract | This study on the habitat occupancy by wild ungulates was carried out from November1996 to April 1997 in the Pench Tiger Reserve, Madhya Pradesh. the spatial and seasonal difference in habitat occupancy of the major forest types by the wild ungulates viz. chital (Axis axis), sambar (Cervus unicolor), gaur (Bas gaurus), nilgai (Boselaphus tragocamelus) were assessed. The study area was stratified into three major forest types based on floristics and physiognomy as: Teak dominant forest, Anogeissus boswellia mixed forest and Miscellaneous forest. A total of 12 transects were laid in three forest types. Data was collected on ungulate densities, dung abundance and habitat parameters. The Line transect Method was used for estimating ungulate densities. Dung abundance was quantified using a belt transect, at each 200 m point on the transects. Habitat parameters were also quantified at these points. The relationship between habitat factors and the distribution of ungulates were examined using bivariate and multivariate analyses. The results showed that chital densities were significantly lower in Teak dominant forest type in winter, and in the Anogeissus boswellia mixed forest type in summer. Both Teak and Misellaneous forest types showed greater chital densities in summer than in winter. Sambar densities showed no significant differences between forest types both in winter and in summer. Anogeissus boswellia mixed forest type showed a significant increase in sambar density from winter to summer. Chital dung abundance showed no significant differences between forest types, both in winter and in summer, while sambar dung abundance in the Anogeissus boswellia mixed forest type was significantly higher that, other forest types in both seasons. There were significant seasonal differences in chital dung abundance in all forest types, whereas sambar dung abundance increased only in the miscellaneous forest type. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/78 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Ungulates | |
dc.subject | Habitat occupancy | |
dc.subject | Pench tiger reserve | |
dc.subject | Madhya Pradesh | |
dc.title | Habitat Occupancy by Wild Ungulates in Pench Tiger Reserve, Madhya Pradesh | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1997_Acharya B Bhaskar_Habitat Occupancy by Wild Ungulates.pdf
- Size:
- 6.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: