Effect of Grazing on the Community Structure and Functional Diversity of Grazing Lawns in Sathyamangalam Tiger Reserve
dc.contributor.author | Malagi, Aaroha | |
dc.contributor.author | Adhikari, B.S. | |
dc.contributor.author | Page, Navendu V. | |
dc.contributor.author | Ramesh, K. | |
dc.date.accessioned | 2025-01-16T10:46:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Understanding the effects of grazing (by both livestock and wild ungulates) on grasslands is paramount to come up with more robust managerial actions to conserve, and increase the ecosystem function of these valuable ecosystems. In the current study, we investigate the effects of grazing on a highly productive, mesic grassland ecosystem, viz. grazing lawn in Sathyamangalam Tiger Reserve, Tamil Nadu, India. We examined how species richness and composition of a grassland patch change across a grazing gradient by carrying out plot-based vegetation sampling in the grazing lawns of Sathyamangalam Tiger Reserve. We also looked at how trait composition and functional diversity changed across the grazing gradient, to better understand the plant functional response and resilience of the grazing lawn complex. We used a Linear Mixed Effect Model (LMM) to investigate the impact of grazing intensity on species richness, and a Non-metric Multidimensional Scaling (NMDS) to look at the differences in species composition between different grazing treatments. Functional composition and diversity were measured using Lavorel and Villeger’s index in the ‘FD’ package of R (4.0.2). We found that grazing lawns were minimally affected by grazing intensity in terms of species richness and trait composition, but showed a significant change in species composition and functional diversity across the grazing gradient. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/222 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Grazing | |
dc.subject | Impact | |
dc.subject | Community structure | |
dc.subject | Grazing lawns | |
dc.subject | Sathyamangalam Tiger Reserve | |
dc.subject | Tamilnadu | |
dc.subject | Vegetation sampling | |
dc.subject | Livestock | |
dc.subject | Ungulates | |
dc.title | Effect of Grazing on the Community Structure and Functional Diversity of Grazing Lawns in Sathyamangalam Tiger Reserve | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_Malagi_Effect of grazing on the_wf9953.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: