Application of Geographic Information System(GIS) and Remote Sensing in assessing habitat, resource availability and its management in Tadoba-Andhari Tiger Reserve.
dc.contributor.author | Dubey, Yogesh | |
dc.contributor.author | Mathur, V.B. | |
dc.date.accessioned | 2025-01-20T07:35:31Z | |
dc.date.issued | 1999 | |
dc.description.abstract | The present study attempts to determine the distribution and abundance pattern of ungulate species in Tadoba Andhari Tiger Reserve and to assist in the development of a computerised wildlife database on spatial as well as non spatial attributes, which could be used for conservation monitoring and evaluation as well as to help in resource management planning, With the increasing pressure on forests it has become important to focus the research effort which could eventually lead to a better management of our PAs. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/335 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Geographic Information System | |
dc.subject | Remote sensing | |
dc.subject | Habitat assessment | |
dc.subject | Resource availability | |
dc.subject | Wildlife database | |
dc.subject | Conservaation | |
dc.subject | Mammals | |
dc.subject | Species abundance | |
dc.subject | Ungulate | |
dc.subject | Biotic pressure | |
dc.subject | Tadoba andhari tiger reserve | |
dc.subject | Maharashtra | |
dc.title | Application of Geographic Information System(GIS) and Remote Sensing in assessing habitat, resource availability and its management in Tadoba-Andhari Tiger Reserve. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1999_Dubey Yogesh_Application of geographic information.pdf
- Size:
- 94.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: