Evaluating the use of Camera-Traps for population estimation of unmarked individuals using spatially explicit models in Tadoba-Andhari Tiger Reserve, Maharashtra, India
dc.contributor.author | Chatterjee, Nilanjan | |
dc.contributor.author | Habib, Bilal | |
dc.date.accessioned | 2025-01-22T06:00:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Wildlife monitoring is of fundamental importance to establish baseline information, measure population changes and extinction risk. Motion-triggered camera traps are an increasingly popular tool for monitoring terrestrial species over large landscapes. Over the years, the application of camera traps has increased exponentially but studies aiming at fundamental information about sampling design and protocols are still limited to simulation studies. In this dissertation, we have used occupancy as an indicator of effective species monitoring. Occupancy has become a robust and unbiased state variable to monitor species worldwide. However, the optimal sampling design required for robust estimations of occupancy is lacking for many species.The Tadoba-Andhari Tiger Reserve (TATR) is situated in the Chandrapur district in the the Vidharbha Landscape of Maharashtra state, between 204’53” to 2025’51’’ N and 7913’13” to 79 33’34” E (Figure 6). The TATR is distributed over an area of 1700 sq. km which consists of Tadoba national park and Andhari wildlife sanctuary. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/439 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Population estimation | |
dc.subject | Camera traps | |
dc.subject | Tadoba Andhari tiger reserve | |
dc.subject | Vidarbha landscape | |
dc.subject | Occupancy | |
dc.subject | Species monitoring | |
dc.subject | Maharashtra | |
dc.title | Evaluating the use of Camera-Traps for population estimation of unmarked individuals using spatially explicit models in Tadoba-Andhari Tiger Reserve, Maharashtra, India | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_Nilanjan_Chatterjee_Thesis_Reg_17302.pdf
- Size:
- 19.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: