Factors influencing the habitat use of owls in a mosaic landscape in Garo Hills, Meghalaya
dc.contributor.author | SAILAS, S. SANGEETH | |
dc.contributor.author | Pramod, P | |
dc.contributor.author | Babu, S | |
dc.date.accessioned | 2025-01-16T10:52:56Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Habitat use of owls is under-studied in the tropics, and more so in North-eastern India, a part of the Indo-Burma region, one of the biodiversity hotspots of the world. Twenty species of owls have been recorded in North-eastern India, and yet there have not been much studies on any of them from the region. Hence, a study on the habitat use of owls was conceived, selecting the Garo Hills in Meghalaya as the study site, where the landscape is a mosaic made up of plantations, agricultural fields, settlements, disturbed and undisturbed forests. The presence of Community Reserves, a type of Community Conserved Area, adds to the heterogeneity in the landscape. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/225 | |
dc.language.iso | en | |
dc.publisher | SACON | |
dc.subject | Influencing Factor | |
dc.subject | Habitat use | |
dc.subject | Owls | |
dc.subject | Mosaic Landscape | |
dc.subject | Garo Hills | |
dc.subject | Meghalaya | |
dc.title | Factors influencing the habitat use of owls in a mosaic landscape in Garo Hills, Meghalaya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MSC9 Final Dissertation_Sangeeth_16102020.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: