Influence of timber plantations on high-altitude understorey insectivorous birds in the Nilgiris landscape
dc.contributor.author | LAWRENCE, SWAPNA | |
dc.contributor.author | Mukherjee, Shomita | |
dc.contributor.author | Robin, V V | |
dc.date.accessioned | 2025-01-16T10:40:36Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The Shola Sky Islands of the Western Ghats have undergone drastic land use changes for over a century due to several anthropogenic activities. One of the main reasons for significant habitat loss and fragmentation in this landscape is the establishment of plantations of many invasive and non-native species such as Acacia spp., Pine spp., and Eucalyptus spp. These are major threats for numerous endemic species that are found in the region including the endangered Nilgiri Sholakili Sholicola major and Nilgiri Laughingthrush Montecincla cachinnans. This study is an attempt at understanding the effects of exotic tree species on high-elevation birds found in the Nilgiris. Under an occupancy framework, I examined the habitat variables that best predict the distribution and abundance of four species of high-elevation understorey insectivorous birds in the Upper Nilgiris Plateau | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/219 | |
dc.language.iso | en | |
dc.publisher | SACON | |
dc.subject | Timber Plantation | |
dc.subject | High altitude | |
dc.subject | understorey birds | |
dc.subject | Insectivorous | |
dc.subject | Nilgiri landscape | |
dc.title | Influence of timber plantations on high-altitude understorey insectivorous birds in the Nilgiris landscape | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MSC6 Final Dissertation_Swapna_19102020.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: