SPIDER DIVERSITY ALONG ALTITUDINAL GRADIENT AND ASSOCIATED CHANGES IN MICROCLIMATE ATTRIBUTES IN NANDA DEVI BIOSPHERE RESERVE, UTTARAKHAND, INDIA
| dc.contributor.author | Quasin , Shazia | |
| dc.contributor.author | Uniyal, V.P. | |
| dc.date.accessioned | 2025-06-12T11:16:20Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Envis Bulletin_Vol.14 2011 | |
| dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1208 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.title | SPIDER DIVERSITY ALONG ALTITUDINAL GRADIENT AND ASSOCIATED CHANGES IN MICROCLIMATE ATTRIBUTES IN NANDA DEVI BIOSPHERE RESERVE, UTTARAKHAND, INDIA | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011_ Shazia Quasin Spider diversity.pdf
- Size:
- 588.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
