Population genetic structure and differentiation of monitor lizard (Varanus bengalensis) for conservation and illegal trade monitoring
dc.contributor.author | Bala, Kumudini | |
dc.contributor.author | Das, Abhijit | |
dc.date.accessioned | 2025-01-17T10:56:59Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The population of Varanus continuously decline through their distribution range due to over hunting and destruction of their habitat through anthropogenic activity. Reduction in population size will cause low genetic diversity, which leads to inbreeding rendering the population unfit to survive and pushing it to the brink of extinction. Objectives are 1. To establish the genetic signatures of Varanus bengalensis from Terai Arc Landscape and augmenting the genetic database of the species from the opportunistically collected samples from other Indian states. 2. To inventories the Varanus biological samples at Wildlife Institute of India for determining their species, phylogenetic status and genetic variation. 3. To determine the population genetic structure of V. bengalensis from examined samples | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/278 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Bengal monitor | |
dc.subject | Varanus bengalensis | |
dc.subject | Terai Arc Landscape | |
dc.subject | Genetic database | |
dc.subject | Phylogenetic status | |
dc.subject | General variation | |
dc.subject | Illegal trade monitoring | |
dc.title | Population genetic structure and differentiation of monitor lizard (Varanus bengalensis) for conservation and illegal trade monitoring | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024_Kumudani Bala Gautam_PhD Thesis.pdf
- Size:
- 9.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: