Distribution of major alien invasive plants and impact assessment of Ageratina adenophora (Spreng.) K & R. in Kailash Sacred Landscape, Uttarakhand
dc.contributor.author | Chaudhary, Alka | |
dc.contributor.author | Adhikari, B.S. | |
dc.contributor.author | Rawat, G.S. | |
dc.date.accessioned | 2025-04-17T05:51:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study was conducted to assess the spread, distribution, impact of invasion in Indian part of Kailash Sacred Landscape (KSL) characterized by interspersion of human habitations, extensive forest managed by the State Forest Department and local community institutions (Van Panchayat). The objectives of the study were (i) To model spatial distribution of selected plant invasive species using distribution modeling technique. (2) To assess the impacts of IAPs on native flora and relationship with habitat parameters (3) To analyze people's perception towards the spread of IAPs in KSL India landscape (4) Experimental trials on Eco restoration of habitats and prediction of future spread for better management | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/571 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Invasive plants | |
dc.subject | Alien plants | |
dc.subject | Impact assessment | |
dc.subject | Status survey | |
dc.subject | Distribution | |
dc.subject | Ageratina adenophora | |
dc.subject | Kailash Sacred Landscape | |
dc.subject | Uttarakhand | |
dc.title | Distribution of major alien invasive plants and impact assessment of Ageratina adenophora (Spreng.) K & R. in Kailash Sacred Landscape, Uttarakhand | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_alka chaudhary_distribution of major.pdf
- Size:
- 129.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: