Geospatial modelling of ungulate-habitat relationship in Tadoba-Andhari Tiger Reserve
dc.contributor.author | Paliwal, Ambika | |
dc.contributor.author | Mathur, V.B. | |
dc.date.accessioned | 2025-01-21T09:42:50Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The present study is an amalgamation of ecological theory, scientific technology and modern statistical modeling. It provides a sound basis for effective management of Tadoba Andhari Tiger Reserve TATR including preparation of science based management plans. the study aims to map landuse/landcover patterns and to assess spatial structure and configuration of landscape; structure and composition of vegetation types in landscape; spatial and ecological distribution of ungulate species in response to seasons and management status and habitat suitability and site occupancy using spatially explicit ungulate-habitat model. The study was carried out in Tadoba-Andhari Tiger Reserve (TATR). It lies in civil district of Chandrapur, eastern edge of Maharashtra. Field work was carried out between February 2005 and January 2007. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/398 | |
dc.language.iso | en | |
dc.subject | Management | |
dc.subject | Tadoba anderi tiger reserve | |
dc.subject | Land use | |
dc.subject | Land cover | |
dc.subject | Geospatial modelling | |
dc.subject | Ungulate-habitat relationship | |
dc.subject | Maharashtra | |
dc.title | Geospatial modelling of ungulate-habitat relationship in Tadoba-Andhari Tiger Reserve | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2008_paliwal_aw_thesis_wildlife science.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: