Density Related Behaviour of Select Ungulate Species in Four Zoos of Southern India
dc.contributor.author | Panda, Prajna Paramita | |
dc.contributor.author | Choudhury, B.C. | |
dc.date.accessioned | 2025-01-14T11:45:39Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Density Related Behaviour of Select Ungulate Species in Four Zoos of Southern India | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/116 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Behaviour | |
dc.subject | Population density | |
dc.subject | Zoo | |
dc.subject | Ungulate | |
dc.subject | Southern India | |
dc.subject | Activity pattern | |
dc.subject | Visitor | |
dc.title | Density Related Behaviour of Select Ungulate Species in Four Zoos of Southern India | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2003_Panda Prajna paramita_Density related behaviour.pdf
- Size:
- 27.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: