See Through Sound : Understanding the Pattern of Habitat use by Ganetic River Dolphin in the Kaziranga Part of Brahmaputra River
dc.contributor.author | Abhishek, B. | |
dc.contributor.author | Qureshi, Qamar | |
dc.contributor.author | Johnson, J.A. | |
dc.date.accessioned | 2025-01-16T06:58:37Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Studying the habitat and its associated features is important because of its driving factors that limits the abundance and distribution of a species. This study mainly focuses upon the abundance, distribution, activity and habitat use pattern of Gangetic river dolphins in part of the Brahmaputra River that flows through Kaziranga National Park. The abundance of Gangetic river dolphin and its relatedness to the different habitat features of the river and fish species were studied. The 92 km length of river in the study area was divided in to 43 segments, which were further broadly classified in to different river morphology. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/192 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Gangetic river dolphin | |
dc.subject | Habitat features | |
dc.subject | Fish diversity | |
dc.subject | Activity pattern | |
dc.subject | Habitat use | |
dc.subject | Kaziranga National Park | |
dc.subject | Assam | |
dc.subject | Distribution | |
dc.title | See Through Sound : Understanding the Pattern of Habitat use by Ganetic River Dolphin in the Kaziranga Part of Brahmaputra River | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019_Abhishek B_See through sound.pdf
- Size:
- 18.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: