Assessment of altered land use pattern on the middle Ganga river hydrodynamics using Geospatial modelling
| dc.contributor.author | Ali, Zeeshan | |
| dc.contributor.author | Hussain, S.A. | |
| dc.date.accessioned | 2026-01-19T06:12:35Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1427 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Land use pattern | |
| dc.subject | River ganga | |
| dc.subject | Hydrodynamics | |
| dc.subject | Geospatial modelling | |
| dc.title | Assessment of altered land use pattern on the middle Ganga river hydrodynamics using Geospatial modelling | |
| dc.type | Thesis |
