Influence of Forest Cover on Fruit and Frugivore Richness and Abundance in Southern Western Ghats
dc.contributor.author | Takorbhai, Patel Zankhnaben | |
dc.contributor.author | Page, Navendu V. | |
dc.contributor.author | Kumar, Amit | |
dc.date.accessioned | 2025-01-16T11:00:34Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Habitat fragmentation is a pervasive threat to ecosystem processes like seed dispersal, which is vital for biodiversity maintenance in tropical forests. Habitat fragmentation negatively impacts the richness, abundance and composition of plants and animals, thereby disrupting the interactions between them, with cascading impacts on biodiversity. However, the remnant fragments continue to harbour biodiversity. However, it is critical to determine the functional value of the fragments in terms of fruit resource diversity and availability and prevalence of frugivores across different size classes. To this end, I conducted the study in the Valparai plateau and adjacent contiguous patches of rainforests in the Western Ghats. I first determined the organization of plant-seed disperser community and identified key frugivores and plants in the landscape using network analysis. Using mixed models and the recently developed Joint Species Distribution Modelling approach called HMSC (hierarchical modelling of species communities), I investigated 1) the relationship between the amount of forest cover and richness of fruiting plants across different seed size classes, 2) the relationship between the amount of forest cover and availability of fruit s across different seed size classes 3) the relationship between richness and presence of all the avian frugivores and, amount of forest cover, and richness and availability of fruits. I recorded the frugivores and fruiting plants from 33 trails distributed in 12 fragments and 2 sites in contiguous area during four months of sampling. I also recorded plant-frugivore interactions. I documented 49 species of fruiting plants and 17 species of avian frugivores | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/227 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Forest cover | |
dc.subject | Species abundance | |
dc.subject | Western ghats | |
dc.subject | Habitat fragmentation | |
dc.subject | Valparai plateau | |
dc.subject | Tropical rainforest | |
dc.subject | Fruigivores | |
dc.subject | Fruiting plants | |
dc.title | Influence of Forest Cover on Fruit and Frugivore Richness and Abundance in Southern Western Ghats | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_Patel_Influence of forest cover_wf9944.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: