Genetic diversity, gene flow and mating system in sympatric crocodylian species in National Chambal Sanctuary, India
| dc.contributor.author | Sharma, Surya Prasad | |
| dc.date.accessioned | 2025-01-24T06:37:26Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The present research was, thus, undertaken to provide information on the genetic status of two freshwater crocodylian species through assessment of the (a) genetic diversity, (b) population genetic structure, genetic differentiation, and gene-flow and (c) mating system using nuclear microsatellite and mitochondrial markers. The biological samples for genetic assessment were collected from two of the largest breeding gharial population in Chambal River (within the National Chambal Sanctuary) and Girwa River (within) Katerniaghat Wildlife Sanctuary) for both the study species. | |
| dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/516 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Reptiles | |
| dc.subject | Genetic diversity | |
| dc.subject | Gene flow | |
| dc.subject | Mating | |
| dc.subject | Crocodiles | |
| dc.subject | National Chambal Sanctuary | |
| dc.subject | Madhya Pradesh | |
| dc.subject | Population assessment | |
| dc.title | Genetic diversity, gene flow and mating system in sympatric crocodylian species in National Chambal Sanctuary, India | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
