Resource selection and resource partitioning among wild ungulates in the tropical semi-arid forest of Ranthambhore National Park. Rajasthan.
dc.contributor.author | Bagchi, Sumanta | |
dc.contributor.author | Goyal, S.P. | |
dc.contributor.author | Sankar, K. | |
dc.date.accessioned | 2025-01-14T10:17:53Z | |
dc.date.issued | 2001 | |
dc.description.abstract | This study attempted to explore and describe the pattern of resource selection and inter-relationship in communal niche space of four species i.e. chital, sambar, nilgai and chinkara in dry deciduous semi arid forests of Ranthambhore national park, Rajasthan | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/99 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Ungulates | |
dc.subject | Resource selection | |
dc.subject | Resource partitioning | |
dc.subject | Tropical semi arid forest | |
dc.subject | Ranthambhore National Park | |
dc.subject | Rajasthan | |
dc.subject | Habitat selection | |
dc.subject | Habitat preference | |
dc.title | Resource selection and resource partitioning among wild ungulates in the tropical semi-arid forest of Ranthambhore National Park. Rajasthan. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2001_Bagchi Sumanta_Resource selection and resource partitioning.pdf
- Size:
- 7.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: