Density, Biomass and Habitat Occupancy of Ungulates in Bhadra Tiger Reserve, Karnataka
dc.contributor.author | Jathanna, Devcharan | |
dc.contributor.author | Johnsingh, A.J.T. | |
dc.date.accessioned | 2025-01-14T09:31:26Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The distribution and abundance of ungulates prey of tiger were studied in the tropical moist deciduous forest of Bhadra Tiger Reserve, Karnataka from November 2000 to April 2001. The species of interest were chital, sambar, Muntjac and gaur. The line transect method was used to estimate absolute densities of the study species in November 2000. Distribution of the study species was studied using dung as an indicator of occupancy. Logistic regression models was used to examine species presence/absence and habitat parameters. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/92 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Mammals | |
dc.subject | Ungulates | |
dc.subject | Habitat occupancy | |
dc.subject | Population density | |
dc.subject | Biomass | |
dc.subject | Bhadra Tiger Reserve | |
dc.subject | Karnataka | |
dc.subject | Prey species | |
dc.subject | Distribution | |
dc.subject | Species abundance | |
dc.title | Density, Biomass and Habitat Occupancy of Ungulates in Bhadra Tiger Reserve, Karnataka | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2001_Jathanna Devcharan_Density biomass and habitat occupancy.pdf
- Size:
- 7.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: