Diversity and structure of spider assemblages in Terai Conservation Area (TCA)
dc.contributor.author | Hore, Upamanyu | |
dc.contributor.author | Uniyal, V.P. | |
dc.date.accessioned | 2025-01-21T09:41:25Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The present study was carried out in Terai Conservation Area (TCA) which represents one of the last remnants of Indian Terai ecosystem. The TCA is an important regional, national and international centre for biodiversity. The resulting complex of woodland-grassland-wetland ecosystems of TCA harbours a wide variety of floral and faunal life, including several charismatic and obligate species. This area has witnessed dramatic changes in land use policies, forest management practices, and persistent factors like forest fire, flooding and livestock grazing. Keeping in view these perspectives, this study intends to document the extent of spider assemblages that exists amongst various habitats, identify factors underlying the patterns of association, and assess the effect of grassland fire on spider diversity in the TCA. This study provides a baseline inventory of the diversity of spiders including description of anatomical features of spider in general, their relation to classification, and genera of spiders sampled from the TCA during three years of fieldwork. The present study analyses the effect of local habitat factors on regional spider richness and diversity. The objective is to untangle the relative importance of habitat structure and other environmental variables. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/397 | |
dc.language.iso | en | |
dc.subject | Insects | |
dc.subject | Spider assemblage | |
dc.subject | Terai Conservation Area | |
dc.subject | Effect of grassland fire | |
dc.subject | Species diversity | |
dc.subject | Species abundance | |
dc.title | Diversity and structure of spider assemblages in Terai Conservation Area (TCA) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2009_upamanyu_ho_thesis_wildlife science.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: