Telemetry Studies with Special reference to Bar-Headed Goose : A Review
dc.contributor.author | Mahar, Neeraj | |
dc.contributor.author | Habib, Bilal | |
dc.contributor.author | Gopi, G.V. | |
dc.contributor.author | Hussain, S.A. | |
dc.contributor.author | Suhail, Intesar | |
dc.contributor.author | Takpa, Jigmet | |
dc.date.accessioned | 2025-06-16T06:43:04Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Envis Bulletin_Vol.16 2014 | |
dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1279 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.title | Telemetry Studies with Special reference to Bar-Headed Goose : A Review | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2014_Neeraj Mahar Telemetry studies.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: