PAN-India assessment and monitoring of endangered species covered under the Integrated Development of Wildlife Habitats Program )IDWH)- Nilgiri Tahr
| dc.contributor.author | WII-MoEFCC | |
| dc.date.accessioned | 2025-07-25T09:15:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The Nilgiri tahr (Nilgiritragus hylocrius) is an endangered mountain ungulates endemic to the Southern Western ghats of India, predominantly inhabiting montane grasslands. Historically the species occupied a wide range along the Western ghats. However its current distribution has contracted to less than one tenth of its former extent, primarily due to habitat loss, anthropogenic pressure and poaching. Despite its threatened status, comprehensive data on population size, population dynamics and distribution remain patchy and limited. To address this knowledge gap we Standardize double observer method alongside the Bounded count method and also piloted camera trapped based distance sampling in selected sites. | |
| dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1374 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Age-sex classification | |
| dc.subject | Status and distribution | |
| dc.subject | Eravikulam National Park | |
| dc.subject | Kerala | |
| dc.subject | Nilgiri tahr | |
| dc.subject | montane grassland | |
| dc.subject | Western ghats | |
| dc.subject | Habitat | |
| dc.title | PAN-India assessment and monitoring of endangered species covered under the Integrated Development of Wildlife Habitats Program )IDWH)- Nilgiri Tahr | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PAN -INDIA ASSESSMENT AND MONITORING-tahr.pdf
- Size:
- 27.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
