Population dynamics of the Edible-Nest Swiftlet Aerodramus Fuciphagus Inexpectatus in the Andaman Islands
dc.contributor.author | Prathamesh, H.G. | |
dc.contributor.author | Manchi, Shirish S. | |
dc.date.accessioned | 2025-01-24T05:13:40Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Population dynamics play a fundamental role in ecological research and have important implications. It refers to the study of how the size and composition of populations of organisms change over time and in response to various factors such as birth and death rates, immigration and emigration, environmental conditions, resource availability, and interactions with other species. Many researchers have long studied terrestrial avian population dynamics; however, birds in hypogean environments, such as the Edible-nest Swiftlet, did not receive much attention. The Edible-nest Swiftlet (Aerodramus fuciphagus inexpectatus) is a cave-dwelling bird studied primarily in ex-situ habitats due to its economic importance. The studies in wild or urban areas majorly focus on breeding biology, ecology, habitat, and population trends. However, many aspects of population dynamics are never attempted due to a lack of resources and practical difficulties, such as in the Andaman Islands. Therefore, this study aims to investigate the population dynamics of the Edible-nest Swiftlet in the Andaman Islands. The study aims to investigate the various aspects of population dynamics: site fidelity, colonial sex ratio, and inter-colonial dispersal patterns, considering the biotic and abiotic factors influencing these traits. The study overall intends to provide valuable insights into the swiftlet’s research and conservation. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/511 | |
dc.language.iso | en | |
dc.publisher | SACON | |
dc.subject | Birds | |
dc.subject | Edible Nest Swiftlet | |
dc.subject | Aerodramus fuciphagus Inexpectatus | |
dc.subject | Andamn Island | |
dc.subject | Population dynamics | |
dc.title | Population dynamics of the Edible-Nest Swiftlet Aerodramus Fuciphagus Inexpectatus in the Andaman Islands | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH82 2023 PRATHAMESH Full Thesis revised.pdf
- Size:
- 7.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: