Site inspection report on the ecological impacts of Jamrani Multipurpose Project of Uttarakhand Irrigation Department, Nainital district, Uttarakhand
dc.contributor.author | Gopi, G.V. | |
dc.contributor.author | Arya, S.K. | |
dc.contributor.author | Yadav, A. | |
dc.contributor.author | Zangmo, S. | |
dc.contributor.author | Saini, S. | |
dc.contributor.author | Laha, D.R. | |
dc.contributor.author | Banerjee, K. | |
dc.date.accessioned | 2025-02-25T06:52:40Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The WII team visited the field site and collected primary field data, had meetings with the stakeholders and collated the necessary secondary information pertaining to this project. The proposed project falls within the Dudwa-Lagga Tiger Corridor, which is an important corridor for tigers in the Terai Arc Landscape. As this report is to facilitate and guide informed decision making by the NTCA, we present two decision making scenarios with differing objectives: (i) Keeping the Dudwa-Lagga Tiger Corridor intact and conserving this as utmost importance or (ii) Balancing the interests of both development and conservation values. Should the objective (i) be chosen, then the proposal has to be rejected, and if the objective (ii) is chosen then stringent compliance conditions has to be stipulated and an independent multidisciplinary committee comprising of members from NTCA, WII, FRI/ICFRE, State FD may be constituted to oversee the implementation of mitigation measures on a half yearly basis and submit their report to NTCA for strict compliance by the project proponent. This will facilitate a regular, transparent and stringent monitoring of compliance by the project proponent. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/556 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.relation.ispartofseries | TR. No./2023/12 | |
dc.subject | Jamrani Multipurpose project | |
dc.subject | Uttarakhand Irrigation department | |
dc.subject | Site inspection report | |
dc.subject | Ecological impact | |
dc.subject | Nainital district | |
dc.subject | Uttarakhand | |
dc.title | Site inspection report on the ecological impacts of Jamrani Multipurpose Project of Uttarakhand Irrigation Department, Nainital district, Uttarakhand | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023_Jamrani_Drinking_Water_Multipurpose_Project_ Nainital.pdf
- Size:
- 8.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: