Impact of artificial illumination on sea finding behaviour of olive ridley sea turtle at Gahirmatha Rookery, Odisha. Report submitted to the Directorate of lighthouses and lightships
dc.contributor.author | Pandav, Bivash | |
dc.contributor.author | Kumar, R.S. | |
dc.date.accessioned | 2025-06-09T09:51:22Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This study has the following objectives: I. To study the impact of artificial illumination on nesting sea turtles using the Gahirmatha rookery. II. To assess the level of disorientation by turtle hatchlings and suggest measures to minimize this. | |
dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1039 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Artificial illumination | |
dc.subject | Impact | |
dc.subject | Sea finding behaviour | |
dc.subject | Olive Ridley Sea turtle | |
dc.subject | Gahirmatha Rookery | |
dc.subject | Odisha | |
dc.subject | Nesting beaches | |
dc.subject | Developmental activities | |
dc.title | Impact of artificial illumination on sea finding behaviour of olive ridley sea turtle at Gahirmatha Rookery, Odisha. Report submitted to the Directorate of lighthouses and lightships | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2014_pandav_impact of artificial illumination on sea finding.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: