Fourth cycle of Management Effectiveness Evaluation (MEE) of Tiger Reserves in India, 2018
dc.contributor.author | Mathur, V.B. | |
dc.date.accessioned | 2025-05-20T06:00:50Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/619 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Management Effectiveness Evaluation | |
dc.subject | MEE | |
dc.subject | Tiger Reserves | |
dc.subject | Protected area | |
dc.title | Fourth cycle of Management Effectiveness Evaluation (MEE) of Tiger Reserves in India, 2018 | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019_Mathur_fourth cycle of MEE_Tiger_Reserves_India - 2018.pdf
- Size:
- 146.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: