Eco-friendly measures to mitigate impacts of Linear infrastructure on Wildlife
dc.contributor.author | WII | |
dc.date.accessioned | 2025-06-04T09:28:48Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/882 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Wildlife | |
dc.subject | Mitigation | |
dc.subject | Impact | |
dc.subject | Linear infrastructure | |
dc.subject | Impact of Development on wildlife | |
dc.subject | Mortality | |
dc.subject | Ecological impact on wildlife | |
dc.title | Eco-friendly measures to mitigate impacts of Linear infrastructure on Wildlife | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2016_mathur_ecofriendly measures to mitigate impacts.pdf
- Size:
- 96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: