Ecological study of tiger beetles (Cicindelidae) as indicator for biodiversity monitoring in the Shivalik landscape
| dc.contributor.author | Uniyal, V.P. | |
| dc.contributor.author | Sivakumar, K. | |
| dc.contributor.author | Padmawathe, R. | |
| dc.contributor.author | Kittur, Swati | |
| dc.contributor.author | Bhargav, Vinay | |
| dc.contributor.author | Bhardwaj, Manish | |
| dc.contributor.author | Dobhal, Rashmi | |
| dc.date.accessioned | 2025-07-11T09:55:33Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1344 | |
| dc.language.iso | en | |
| dc.publisher | Wildlife Institute of India, Dehradun | |
| dc.subject | Indicator species | |
| dc.subject | Tiger Beetles | |
| dc.subject | Bioindicators | |
| dc.subject | Conservation and management | |
| dc.subject | Environmental variables | |
| dc.subject | Habitat | |
| dc.title | Ecological study of tiger beetles (Cicindelidae) as indicator for biodiversity monitoring in the Shivalik landscape | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2007_Uniyal V.P., Sivakumar K_Ecological study of tiger beetles (Cicindelidae) as indicator for biodiversity monitoring in Shivalik landscape.pdf
- Size:
- 9.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
