A quantitative analysis of incidental capture of seaturtles and mortalities during commmercial shrimp trawling along the coastal waters of Orissa
dc.contributor.author | Gopi, G.V. | |
dc.contributor.author | Pandav, Bivash | |
dc.contributor.author | Choudhury, B.C. | |
dc.date.accessioned | 2025-07-09T05:04:03Z | |
dc.date.issued | 2002 | |
dc.description.abstract | This study aimed to assess the efficiency of TED in reducing the mortality rate of sea turtles, with a view to lobby for the introduction and promotion of this approach in trawl nets in India. The aim was also to provide a realistic cost benefit analysis in terms of the economic loss to the fishing agencies on using the TED. | |
dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1322 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.subject | Seaturtle | |
dc.subject | Capture | |
dc.subject | Mortality | |
dc.subject | Shrimp trawling | |
dc.subject | Orissa | |
dc.subject | Impact of TED on fisheries | |
dc.subject | Turtle excluder device | |
dc.title | A quantitative analysis of incidental capture of seaturtles and mortalities during commmercial shrimp trawling along the coastal waters of Orissa | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2002_Gopi, G.V.; Pandav, B.; Choudhuary, B.C._A Quantitative Analysis of Incidental Captures and Mortalities during Commercial Shrimp Trawling in the Coastal Waters of Orissa.pdf
- Size:
- 833.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: