Mitigation and monitoring measures for proposed high-level bridge construction through Son Gharial Sanctuary on Bahri-Hanumana road state highway-52 near Jogdah, Madhya Pradesh
dc.contributor.author | Gopi, G.V. | |
dc.contributor.author | Frank, S.J.D. | |
dc.contributor.author | Arya, S.K. | |
dc.contributor.author | Manisha, B. | |
dc.date.accessioned | 2025-02-25T06:39:06Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The present study was conducted during the month of June and July, 2022. We performed transect walks (each of minimum 5 km) and sign survey on the east and west direction of the proposed Jogdah bridge along the north and south river banks of the Son River. The survey was conducted with the aim to assess the faunal diversity and its abundance and identification of important breeding and roosting sites of the birds and reptiles. | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/555 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.relation.ispartofseries | TR. No./2022/33 | |
dc.subject | Son Gharial Sanctuary | |
dc.subject | Jogdah | |
dc.subject | Bahri Hanumana road state higheway | |
dc.subject | Impact | |
dc.subject | Faunal diversity | |
dc.subject | Assessment | |
dc.subject | Madhya Pradesh | |
dc.title | Mitigation and monitoring measures for proposed high-level bridge construction through Son Gharial Sanctuary on Bahri-Hanumana road state highway-52 near Jogdah, Madhya Pradesh | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_gopi_Son_River_bridge_Jogdah_Report final.pdf
- Size:
- 7.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: