Assessing the physiological stress in gaur (Bos gaurus gaurus) during translocation: Final Project Report.
dc.contributor.author | Farooqui, H.N. | |
dc.contributor.author | Rajput, N., | |
dc.contributor.author | Jawre, S. | |
dc.contributor.author | Vishwakarma, R. | |
dc.contributor.author | Bhandari, B. | |
dc.contributor.author | Habib, B, | |
dc.contributor.author | Krishnamoorthy, L. | |
dc.contributor.author | Dubey, A. | |
dc.contributor.author | Om, H. | |
dc.contributor.author | Sengar, A. | |
dc.contributor.author | Nigam, Parag | |
dc.date.accessioned | 2025-02-24T10:31:47Z | |
dc.date.issued | 2024 | |
dc.description.abstract | To assess the impact of capture and translocation on animals, it becomes imperative to study the associated risks and possible negative effects, if any. These effects can be determined by evaluating physical, physiological and behavioural effects on animals at the time of capture, | |
dc.identifier.uri | http://192.168.202.180:4000/handle/123456789/549 | |
dc.language.iso | en | |
dc.publisher | Wildlife Institute of India, Dehradun | |
dc.relation.ispartofseries | WII/TR No. 2024/14 | |
dc.subject | Physiological stress | |
dc.subject | Mammals | |
dc.subject | Gaur | |
dc.subject | Translocation | |
dc.subject | Bos gaurus gaurus | |
dc.title | Assessing the physiological stress in gaur (Bos gaurus gaurus) during translocation: Final Project Report. | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final report_Assessing the Physiological stress in Gaur During Translocation.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: