Suggested measured to mitigate elephant and other wildlife train collisions on vulnerable railway stretches in India
| dc.contributor.author | PE-MoEFCC-WII | |
| dc.date.accessioned | 2025-08-18T05:28:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The Indian railways serves as a vital transportation lifeline for the country, facilitating the movement of people and goods nationwide. However its extensive network has also contributed to major threats to Asian elephants and other wildlife in Certain regions. Additionally railway infrastructure can act as a barrier restricting wildlife movement and leading to habitat fragmentation. To address the issue of wildlife fatalities resulting from train collision, the MoEFCC with the WII and the Ministry of railways had initially identified 110 sensitive railway stretches across the elephant distribution range in India with 17 additional sensitive stretches identified in two Indian tiger range states. | |
| dc.identifier.uri | https://digitalrepository.wii.gov.in/handle/123456789/1397 | |
| dc.language.iso | en | |
| dc.publisher | MoEFCC and Wildlife Institute of India, Dehradun | |
| dc.subject | Train collision | |
| dc.subject | Mortality | |
| dc.subject | Wildlife corridor | |
| dc.subject | Mitigation measure | |
| dc.subject | Wildlife train collision | |
| dc.subject | Railway stretches | |
| dc.title | Suggested measured to mitigate elephant and other wildlife train collisions on vulnerable railway stretches in India | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SUGGESTED MEASURES TO MITIGATE-multi-page.pdf
- Size:
- 124.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
